Rates
Rates to help you achieve just about anything you can imagine.
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-48 | 2.89% | $22.09 based on a 48 month term |
49-63 | 2.99% | $17.17 based on a 63 month term |
64-75 | 3.49% | $14.86 based on a 75 month term |
76-84 | 3.99% | $13.66 based on a 84 month term |
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-63 | 4.49% | $17.85 based on a 63 month term |
64-120 | 5.19% | $10.70 based on a 120 month term |
121-180 | 5.49% | $8.17 based on a 180 month term |
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-63 | 4.99% | $18.15 based on a 63 month term |
64-75 | 5.49% | $15.85 based on a 75 month term |
76-84 | 6.79% | $15.07 based on a 84 month term |
Loan Type | Annual Percentage Rate (APR) as low as* | Maximum Loan Amount |
---|---|---|
Signature Cash Personal Line of Credit | 10.40%** |
$50,000
|
Signature Cash Personal Loan | 7.99%*** | $50,000 |
Credit Builder Loan | Current Savings Rate at closing plus 3.00%**** | $1,000 |