
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-48 | 5.49% | $23.25 based on a 48 month term |
49-63 | 5.99% | $18.54 based on a 63 month term |
64-75 | 6.49% | $16.26 based on a 75 month term |
76-84 | 6.99% | $15.09 based on a 84 month term |
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-48 | 5.74% | $23.37 based on a 48 month term |
49-63 | 6.24% | $18.66 based on a 63 month term |
64-75 | 6.74% | $16.38 based on a 75 month term |
76-84 | 7.24% | $15.21 based on a 84 month term |
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-63 | 6.74% | $18.89 based on a 63 month term |
64-120 | 7.44% | $11.84 based on a 120 month term |
121-180 | 7.74% | $9.41 based on a 180 month term |
Term in Months | Annual Percentage Rate (APR) as low as* | Monthly Payment Example per $1,000 Borrowed |
---|---|---|
1-63 | 7.49% | $19.25 based on a 63 month term |
64-75 | 7.99% | $16.98 based on a 75 month term |
76-84 | 9.29% | $16.24 based on a 84 month term |
Loan Type | Annual Percentage Rate (APR) as low as* | Maximum Loan Amount |
---|---|---|
Signature Cash Personal Line of Credit | 11.49%** |
$50,000
|
Signature Cash Personal Loan | 9.49%*** | $50,000 |
Credit Builder Loan | Current Savings Rate at closing plus 3.00%**** | $1,000 |
My Card Visa® | Click here to view the credit card agreement for current rates.* |
---|
Mortgage Type* | Details |
---|---|
Mortgage Rates | View Mortgage Rates |
First Mortgage | Minimum $10,000. Max $510,400. |
Mortgage Refinances | Minimum $10,000. Max $510,400. |
Second Mortgage Fixed Rate |
Will loan up to 100% of the appraised value based on credit worthiness. Minimum $5,000. Maximum $400,000.
|
ARM Loans | On the anniversary date: Interest rate is set at the weekly average yield on the 12 month T-Bill as reported in the Wall Street Journal plus the appropriate margins for First Mortgages. Caps are 2% per year and 6% over life of the loan. |
Residential/Unimproved Land | We will finance up to 80% of appraised value or purchase price, whichever is less; minimum amount $10,000.00; maximum amount $200,000.00. Call for term information. |
Escrows | Escrows are required on all first mortgage products with a loan value over 80%. |
Home Equity Product | Interest Rates as low as | Annual Percentage Rate (APR) as low as |
---|---|---|
Home Equity Line of Credit (up to 100% Loan-to-Value) | 8.00% | 8.00% |
Investment Property Product | Interest Rates as low as | Annual Percentage Rate (APR) as low as |
---|---|---|
15 Year Fixed Rate | 6.625% | 6.778% |
Account Type | Dividend Rate as of June 1, 2023 | Annual Percentage Yield (APY)* |
---|---|---|
Commonwealth Business Account* | 0.10% | 0.10% |
commonWEALTH
No minimum balance
|
0.10% | 0.10% |
Round UP
No minimum balance
|
see Round UP Savings | see Round UP Savings |
Account Type | Dividend Rate as of June 1, 2023 | Annual Percentage Yield (APY)* |
---|---|---|
Regular/Minor Savings | 0.15% | 0.15% |
Vacation Club/Christmas Savings | 0.15% | 0.15% |
Round UP Savings**Round up savings is only for funds transferred from the Round UP Checking account. No additional deposits allowed. Dividends paid annually and subject to change without notice. | 5.00% | 5.00% |
Traditional/Roth IRA | 0.20% | 0.20% |
Term | Dividend Rate as of June 1, 2023 | Annual Percentage Yield (APY)* |
---|---|---|
LIMITED TIME OFFER
15 Month Certificate Special^
$1,000 minimum
ˆAnnual Percentage Yield. Minimum opening balance of $1,000. No maximum deposit amount. Dividend rates are subject to change without notice. Dividends are paid and compounded monthly. Annual Percentage yield assuming dividends are reinvested. APY is accurate as of 5/1/2023. APY is for a 15-month certificate. Substantial penalties apply for early withdrawal. Fees may reduce earnings on the account. If not withdrawn at maturity, certificate will renew to a standard 12-month certificate at the standard rate. |
4.650% | 4.75% |
LIMITED TIME OFFER
6 Month Certificate Special†
$1,000 minimum
†Annual Percentage Yield. Minimum opening balance of $1,000. No maximum deposit amount. Dividend rates are subject to change without notice. Dividends are paid and compounded monthly. Annual Percentage yield assuming dividends are reinvested. APY is accurate as of 5/1/2023. APY is for a 6-month certificate. Substantial penalties apply for early withdrawal. Fees may reduce earnings on the account. If not withdrawn at maturity, certificate will renew to a standard 6-month certificate at the standard rate. |
4.889% | 5.00% |
6 months
$1,000 minimum
|
2.276% | 2.30% |
12 months |
2.570% | 2.60% |
18 months $1,000 minimum |
2.716% | 2.75% |
24 months $1,000 minimum |
2.813% | 2.85% |
36 months $1,000 minimum |
3.057% | 3.10% |
48 months $1,000 minimum |
3.203% | 3.25% |
60 months $1,000 minimum |
3.445% | 3.50% |
Grow with Me**
$250 minimum This account is available only for members under 18 years of age. Accounts may be opened between October 1 and October 31 each year.
|
Please check back in October! | - |
*Annual Percentage Yield. Dividend Rates are subject to change without notice. Dividends are paid and compounded Monthly. Substantial Penalties apply for early withdrawal. Annual Percentage Yield assuming dividends are reinvested.
**Each member may only have one account. The maximum initial deposit is $1000. After the account is opened, additional deposits are permitted between October 1 and October 31 each year. No more than $1000 may be deposited to the account for each year that the account has been open. Early withdrawal penalties may apply. Fees may reduce earning on the account.
Average Daily Balance | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|
$100,000 and up | 1.490% | 1.50% |
$50,000 to $99,999.99 | 1.243% | 1.25% |
$25,000 to $49,999.99 | 1.094% | 1.10% |
$10,000 to $24,999.99 | 0.946% | 0.95% |
$2,500 to $9,999.99 | 0.797% | 0.80% |
Wealth Development Certificate
- Required monthly contribution transfer from account once per month
- One withdrawal allowed within a 90-day period**
Term | Min to Open | Monthly Min/Max | Annual Percentage Yield (APY)* |
---|---|---|---|
24 months | $5.00 | $20/$400 | 5.00%, paid annually |
48 months | $5.00 | $20/$200 | 5.00%, paid annually |
**A subsequent withdrawal in the same 90-day period will be subject to an early withdrawal penalty and the certificate will be closed.